Verkada’s innovations, products, and services are protected by patents in the United States and elsewhere. The following patents owned by Verkada Inc. may cover one or more of Verkada’s products and services:
ISSUED PATENTS
Patent Number | Title |
---|---|
US 7,167,519 | Real-Time Video Object Generation For Smart Cameras |
US 7,764,736 | Real-Time Video Object Generation For Smart Cameras |
US 8,736,418 | Method And Central Device For Controlling Access To Secure Areas Or Devices |
US 9,020,268 | Method and Apparatus For Annotating Multimedia Data in a Computer-Aided Manner |
US 9,282,296 | Configuration Tool For Video Analytics |
US 11,429,664 | Hyperzoom Attribute Analytics On The Edge |
US 11,514,714 | Enhanced Storage and Data Retrieval For Face-Related Data |
US 11,557,133 | Automatic License Plate Recognition |
US 11,586,667 | Hyperzoom Attribute Analytics on the Edge |
US 11,594,043 | People and Vehicle Analytics on the Edge |
US 11,676,418 | Enhanced Storage and Data Retrieval For Face-Related Data |
US 11,734,343 | Hyperzoom Attribute Analytics on the Edge |
US 11,775,379 | Method and Apparatus For Software Release Management |
US 11,836,255 | Microcontroller Unit (MCU) Secure Boot. |
US 11,900,688 | People and Vehicle Analytics on the Edge |
US 11,948,373 | Automatic License Plate Recognition |
US 11,978,267 | Automatic Multi-Plate Recognition |
US 11,983,927 | Methods And Apparatus To Produce Anomalous Video Highlights |
US 12,002,286 | Methods And Apparatus For Simulating A Virtual Camera Using A Computer To Generate Analytics Of A Video |
US 12,015,692 | Enhanced Encryption For Face-Related Data |
US 12,019,778 | Systems And Methods To Perform End To End Encryption |
US 12,033,348 | Methods and Apparatus For Generating Images of Objects Detected In Video Camera Data |
US 12,038,810 | Methods and Apparatus For Fault Recovery of Video Data |
US 12,039,781 | Methods and Apparatus For Targeted Analysis of Video Images and Detection of Persistent Changes in a Camera View |
US 12,056,183 | Hyperzoom Attribute Analytics on the Edge |
US 12,056,918 | Methods and Apparatus For Identifying Video-Derived Data |
US 12,067,755 | Methods and Apparatus For Detection-Based Object Search Using Edge Computing |
US 12,069,363 | Approaches To Obfuscating Biometric Data For Privacy Reasons in a Browser Environment and Surveillance Systems For Accomplishing the Same |
US 12,093,127 | Method and Apparatus For Software Release Management |
EP 1955287 | Method And Central Device For Controlling Access To Secure Areas Or Devices |
PUBLISHED PATENT APPLICATIONS
Publication Number | Title |
---|---|
US 2023-0379438 | Establishing, Documenting, and Disclosing Information Pertinent to Privacy in Surveilled Environments |
US 2023-0394850 | Voting-Based Multi-Plate Recognition |
US 2024-0233397 | People and Vehicle Analytics on the Edge |
US 2024-0267686 | Systems and Methods For Hybrid Intercom, Video Monitoring, and Access Control Operations |
US 2024-0303151 | Method and Apparatus For Software Release Management |
US 2024-0305448 | Method and Apparatus For Improved Video Information Security Against Unauthorized Access |
WO 2023/183771 | People and Vehicle Analytics on the Edge |
WO 2023/196965 | Enhanced Encryption For Face-Related Data |
WO 2023/205760 | Automatic License Plate Recognition |
WO 2024/036136 | Approaches To Obfuscating Biometric Data For Privacy Reasons in a Browser Environment and Surveillance Systems For Accomplishing the Same |
WO 2024/167951 | Systems and Methods For Hybrid Intercom, Video Monitoring, and Access Control Operations |
WO 2024/191837 | Method and Apparatus For Improved Video Information Security Against Unauthorized Access |
This webpage is provided to satisfy the virtual patent marking provisions of Section 16 of the America Invents Act and to further serve as notice under 35 U.S.C. §287(a).