Alarms Compliance and Availability
Verkada is committed to ensuring its services and systems comply with applicable regulations.
Alarm software, hardware products, wireless products, cellular products and emergency services dispatch are currently available in select regions. If a country is not listed in the first table below, then our hardware is not available there at this time. To see a list of supported carriers for the ACC-CEL-LTE Cellular Backup Module, please visit this page.
On this page you can find:
Alarms software and hardware availability by region
Hardware certifications by SKU
Monitoring center certifications by region
Alarm licenses by country and state
Alarms software and hardware availability by region:
Territory | Alarms Software1 & Video Monitoring | Alarm Hardware2 (BP41, BR11-13, BC82, BH61, BR31-35, BX21, BZ11, ACC-CEL-LTE, BK11, BK21) | Dispatch of emergency services available3? |
---|---|---|---|
US & Canada | Yes* | Yes | Yes * |
UK & Ireland | Yes | Yes | Yes |
Australia & New Zealand | Yes | Yes | Yes |
Europe Austria Belgium Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Italy Latvia Lithuania Luxembourg Malta Netherlands Norway Poland Romania Slovakia Slovenia Sweden Switzerland | Yes | Yes | No |
Japan | Yes | Only BP41, BZ11 and BR11-13 | No |
Mexico | Yes | Yes* (*except BX21, BK11 and BK21) | No |
- * Yes, except US Territories Guam, Samoa, Puerto Rico, and US Virgin Islands
- 1Alarm software includes the LIC-BB Basic Alarm License, LIC-BA Standard Alarm License, LIC-BV Premium Alarm License, LIC-BZ Horn Speaker License, and LIC-ACC-CEL-LTE Cellular Backup Module License, which allows for cloud management of Alarms in the Verkada Command platform, including configuration of alarm triggers and responses, and may include third-party video verification of alarm events.
- 2Alarm hardware includes the BK11 Alarm Keypad, BK21 Alarm Keypad + Wireless Hub, BP41 Alarm Panel, BR11 Wired Motion Sensor, BR12 Wired Door Contact, BR13 Wired Door Contact, BC82 Alarm Console, BH61 Wireless Alarm Hub, BR31 Wireless Door Sensor, BR32 Wireless Motion Sensor, BR33 Wireless Panic Button, BR34 Wireless Glass Break Sensor, BR35 Wireless Water Leak Sensor, BX21 Wireless Relay, BZ11 Horn Speaker, and the ACC-CEL-LTE Cellular Backup Module.
- 3Emergency dispatch services refer to the ability of our professional monitoring centers to call and text contacts and/or dispatch emergency first responders in the event of an alarm event.
Hardware certifications by SKU:
Product | Description | Certifications |
---|---|---|
BK11/21-HW | BK11/21 Alarm Keypad | FCC, IC, CE, UKCA, RCM, NDAA, UL 62368 |
BP41–HW | BP41 Alarm Panel | FCC, CE, UKCA, VCCI, RCM, NDAA, UL 62368 |
BC82 | BC82 Alarm Console | FCC, CE, ICES, NDAA, RCM, NOM, EN 50131 (Grade 2), IEC 62368 |
BR11-HW | BR11 Wired Motion Sensor | FCC, CE, ICES, UKCA, RCM, NOM, NDAA |
BR12/13-HW | BR12/13 Wired Door Contact Sensor | FCC, CE, ICES, UKCA, RCM, NOM, NDAA |
BH61 | BH61 Wireless Hub | FCC, IC, CE, UKCA, RCM, NOM, NDAA, EN 50131 (Grade 2), IEC 62368 |
BR31 | BR31 Wireless Door Sensor | FCC, IC, CE, UKCA, RCM, IFETEL, NDAA, EN 50131 (Grade 2), IEC 62368 |
BR32 | BR32 Wireless Motion Sensor | FCC, IC, CE, UKCA, RCM, IFETEL, NDAA, EN 50131 (Grade 2), IEC 62368 |
BR33 | BR33 Wireless Panic Button | FCC, IC, CE, UKCA, RCM, IFETEL, NDAA, EN 50131 (Grade 2), IEC 62368 |
BR34 | BR34 Wireless Glass Break Sensor | FCC, IC, CE, UKCA, RCM, IFETEL, NDAA, EN 50131 (Grade 2), IEC 62368 |
BR35 | BR35 Wireless Water Sensor | FCC, IC, CE, UKCA, RCM,IFETEL, NDAA, EN 50131 (Grade 2), IEC 62368 |
BX21 | BX21 Wireless Relay | FCC, IC, CE, UKCA, RCM, IFETEL, NDAA, EN 50131 (Grade 2), IEC 62368 |
BZ11 | BZ11 Horn Speaker | FCC, IC, CE, UKCA, RCM, VCCI, NDAA, UL 62368 |
ACC-CEL-LTE | ACC-CEL-LTE Cellular Module | FCC, IC, UL 62368, CAN/CSA C22 62368-1, RCM, UKCA, RED, VCCi, NDAA |
Monitoring center certifications by region:
Territory | Monitoring Certifications |
---|---|
United States | UL-Listed, UFIX Certified (827), CRZM Certification (2050), Five-Diamond Certified by TMA |
United Kingdom | NSI Gold Certified and ICO Registered Complies with all industry standards: SSAIB BS5979 CAT2, BS8418, SSAIB EN50518 PSA33, ISO 9001:2008, ISO 14001:2015, OHSAS 18001:2007 |
Canada | ULC-Listed, CAM-X Gold Site Certified, Five-Diamond Certified by TMA, APCO Certified Complies with all Canadian industry standards: CAN/ULC-S301, CAN/ULC-S561, CAN/ULC-S302, and CAN/ULC-S536 |
Australia | A1-R1A graded Complies with all requirements in AS2201.2 |
Alarm licenses by country and state:
Territory | State/Province | License Number |
---|---|---|
United States | Alabama Arizona Arkansas California
San Francisco Colorado
Colorado Springs Delaware Florida Illinois Michigan Nevada
Reno North Carolina Oklahoma Rhode Island Tennessee Texas Utah | 2110767 ROC 340543 CMPY.0003106 8017
A23-093289
23-819375 21-16 EC13012834 127001808 3601208148
N/A - No license number SP.FA/LV.35406 and 320208-CSA AC440977 8015 2306 B18873601 12338819-6501 |
Canada | British Columbia Quebec | B6952 N/A - No License Number |
Australia | New South Wales | 107683 |